Značka- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
Žiadne výsledky
Model- (Grande) Punto (199), (2005-) 54
- 124 Spider, (2016-) 11
- 500, (2007-) 76
- 600 (365_, 364), (2023-) 10
- Brava, (1995-2003) 6
- Bravo I (182), (1995-2001) 6
- Bravo II (198), (2006-) 48
- Croma (194), (2005-2010) 18
- Doblo (119, 223), (2001-2010) 19
- Doblo (152, 263), (2010-) 43
- Doblo (K9), (2022-) 5
- Ducato (230, 244), (1994-2002) 12
- Ducato (250), (2006-) 67
- Fiorino (225), (2007-) 10
- Freemont (JC), (2011-) 12
- Fullback, (2016-) 22
- Grande Panda (328), (2024-) 5
- Idea, (2003-2012) 23
- Linea (323), (2007-) 11
- Marea (185), (1996-2007) 9
- Multipla (186), (1999-2010) 13
- Palio II (178), (1996-2003) 3
- Panda (169), (2003-2012) 7
- Panda (312, 319), (2012-) 18
- Punto (188), (1999-2012) 12
- Qubo (225), (2008-) 9
- Scudo I (220), (1996-2006) 3
- Scudo II (270), (2007-) 18
- Sedici, (2006-2014) 6
- Stilo (192), (2001-2010) 25
- Strada (178), (1998-) 10
- Talento (296), (2016-) 25
- Tipo (356), (2015-) 29
- Ulysse (179), (2002-2011) 16
- Viaggio, (2012-) 6
Žiadne výsledky
Motorizácia- 100 Multijet 2.2 D (100K/ 250Nm) 3
- 110 Multijet 2.3 D (113K/ 300Nm) 4
- 115 Multijet 2.0 D (116K/ 280Nm) 3
- 120 Multijet 2.2 D (120K/ 320Nm) 6
- 120 Multijet 2.3 D (120K/ 320Nm) 4
- 130 Multijet 2.3 D (131K/ 320Nm) 4
- 140 Multijet 2.2 D (140K/ 350Nm) 6
- 140 Multijet 2.3 D (140K/ 350Nm) 6
- 150 Multijet 2.3 D (148K/ 350Nm) 4
- 150 Multijet 2.3 D (150K/ 350Nm) 4
- 150 Multijet 3.0 D (146K/ 400Nm) 3
- 160 Multijet 2.2 D (160K/ 380Nm) 6
- 160 Multijet 2.3 D (160K/ 400Nm) 6
- 160 Multijet 3.0 D (156K/ 400Nm) 3
- 160 Multijet 3.0 D (158K/ 400Nm) 3
- 180 Multijet 2.2 D (180K/ 450Nm) 6
- 180 Multijet 2.3 D (177K/ 350Nm) 4
- 3.0 D Multijet (177K/ 400Nm) 3
Žiadne výsledky